Name | Game | Score | Percentile |
---|---|---|---|
@ne1for23 | Yo! Noid | 157,890 | 963 |
@kev17111 | Gyruss | 1,248,150 | 919 |
@pogfreak | Contra | 3,208,400 | 918 |
Getting the highest or a lower score in a game will change that game's average and the 1st place percentile, changing its ranking on the leaderboard. While you need first place in a game to win, you don't always need to take first place to bump someone else off the leaderboard. Strategize! |
Rank | Name | Score |
---|---|---|
Score to reach Top Player | 1,154,375 | |
1st @ 631% | @fwaggle | 162,100 |
2nd | @pogfreak | 115,000 |
3rd | @amiga1200gamer | 48,850 |
4th | @FozzTexx | 43,450 |
5th | @ne1for23 | 32,020 |
Rank | Name | Score |
---|---|---|
Score to reach Top Player | 1,498,250 | |
1st | ||
2nd | @fwaggle | 227,500 |
3rd | @mind_booster | 12,220 |
Rank | Name | Score |
---|---|---|
Score to reach Top Player | 223,750 | |
1st @ 639% | @ne1for23 | 31,200 |
2nd | @amiga1200gamer | 14,100 |
3rd | @FozzTexx | 8,400 |
Rank | Name | Score |
---|---|---|
1st @ 918% | @pogfreak | 3,208,400 |
2nd | @LambdaCalculus | 778,600 |
3rd | @FozzTexx | 4,200 |
4th | @mind_booster | 2,700 |
Rank | Name | Score |
---|---|---|
1st | ||
2nd | ||
3rd | @kev17111 | 96,200 |
Rank | Name | Score |
---|---|---|
Score to reach Top Player | 772,500 | |
1st | ||
2nd | @mind_booster | 98,200 |
3rd | @pogfreak | 25,400 |
Rank | Name | Score |
---|---|---|
Score to reach Top Player | 1,198,750 | |
1st | ||
2nd | @pogfreak | 144,800 |
3rd | @FozzTexx | 47,000 |
Rank | Name | Score |
---|---|---|
1st | ||
2nd | ||
3rd | @LambdaCalculus | 71,000 |
Rank | Name | Score |
---|---|---|
1st | ||
2nd | ||
3rd | @pogfreak | 37,000 |
Rank | Name | Score |
---|---|---|
Score to reach Top Player | 338,437 | |
1st | ||
2nd | @LambdaCalculus | 52,690 |
3rd | @mind_booster | 1,460 |
Rank | Name | Score |
---|---|---|
Score to reach Top Player | 214,062 | |
1st | ||
2nd | @LambdaCalculus | 28,020 |
3rd | @FozzTexx | 6,230 |
Rank | Name | Score |
---|---|---|
1st | ||
2nd | ||
3rd | @LambdaCalculus | 1,577,620 |
Rank | Name | Score |
---|---|---|
1st @ 919% | @kev17111 | 1,248,150 |
2nd | @LambdaCalculus | 181,150 |
3rd | @ne1for23 | 21,950 |
Rank | Name | Score |
---|---|---|
1st | ||
2nd | ||
3rd | @pogfreak | 22,420 |
Rank | Name | Score |
---|---|---|
1st | ||
2nd | ||
3rd | @pogfreak | 46,160 |
Rank | Name | Score |
---|---|---|
1st | ||
2nd | ||
3rd | @LambdaCalculus | 192,400 |
Rank | Name | Score |
---|---|---|
Score to reach Top Player | 681,237 | |
1st | ||
2nd | @pogfreak | 87,924 |
3rd | @FozzTexx | 21,074 |
Rank | Name | Score |
---|---|---|
1st | ||
2nd | ||
3rd | @LambdaCalculus | 38,600 |
Rank | Name | Score |
---|---|---|
1st | ||
2nd | ||
3rd | @LambdaCalculus | 15,900 |
Rank | Name | Score |
---|---|---|
Score to reach Top Player | 5,189,531 | |
1st @ 656% | @LocalAitch | 817,200 |
2nd | @pogfreak | 703,850 |
3rd | @fwaggle | 70,600 |
4th | @FozzTexx | 69,000 |
Get out your Nintendo Entertainment System or Famicom (or emulator) and try to get the highest score! I'll send one limited edition hand crafted Power ROB vinyl decal to the top three players who beat the average by 7:00PM PDT Sunday 2020 Sep 13. These gorgeous waterproof vinyl decals are perfect for outdoor use on your car, truck, or boat, or would look great on your laptop! Which game? Your choice! To enter just tweet a photo with your score on screen and be sure to include the hashtag #NESWeekend.
Your entry must include a photo of a NES/Famicom game you're playing with the score on screen. Playing with emulators is fine but you must take a photo of your screen, screen grabs do not qualify. The three players who achieve the best score above the average in a game with 3 or more competitors will be declared a winner. You are welcome to submit multiple entries for one or more games. Each winner will receive only one prize even if they achieve the highest score in multiple games.